Brand: Sapphire
Category: Computer Components
| GPU SPECIFICATION | |
| Core Clock | 2355 MHz |
| GPU Core | 2048 |
| Infinity Cache | 32MB |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128 bit |
| Engine Clock | Boost Clock: Up to 2755 MHz Game Clock: Up to 2355 MHz |
| Memory Clock | 18 Gbps Effective |
| PCI Express | PCI-Express 4.0 x8 |
| Display Outputs | DisplayPort3 × (DP 2.1) HDMI1 × (HDMI 2.1) |
| HDCP Support | Yes |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 500W |
| Power Consumption | 185W |
| Power Input | 1 x 8-pin Power Connector |
| Ray Tracing Core | 32 |
| ROPs | 128 |
| Shader Model | 6.7 |
| TMUs | 128 |
| Cooling | Dual Fans |
| DirectX | 12.2 |
| Slot Size | 2-slot |
| OpenGL | 4.6 |
| FEATURES | |
| AMD Features | AMD RDNA 3 Architecture DirectX 12 Ultimate AMD Smart Access Memory AMD Infinity Cache PCI Express 4.0 Support AMD FreeSync™ Technology DisplayPort 1.4 with DSC HDMI Video Streaming up to 8K AMD Radeon VR Ready Premium AMD Radeon Image Sharpening AMD Radeon Anti-Lag AMD Software: Adrenalin Edition™ Technology Game Driver Optimizations |
| Sapphire Features | Fuse Protection Dual-X Cooling Technology Intelligent Fan Control Precision Fan Control Metal Backplate Two-Ball Bearing Fans Optimized Composite Heatpipe TriXX Supported TriXX Boost |
| PHYSICAL SPECIFICATION | |
| Colors | Black |
| Dimensions (W x D x H) | 193(L)X 120.05(W)X 40.05(H)mm |