Brand: MSI
Category: Computer Components
| STORAGE SPECIFICATION | |
| Interface | SATA III 6Gbps |
| Capacity | 480GB |
| Sequential R/W | Read/Write up to 500/400 MB/s |
| 4K Random Read/Write (IOmeter) | Read/Write Upto 55,000/80,000 |
| Terabytes Written (TBW) | 250TBW |
| Flash Type | 3D NAND |
| Form Factor | SATA 2.5" |
| Operating Temperature | 0°C – 70°C |
| Operating Voltage | DC +5V |
| MTBF | Up to 1,500,000 Hours |
| Vibration Resistance | Since 20G,10~2000Hz |
| PHYSICAL SPECIFICATION | |
| Dimensions (W x D x H) | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) |