Brand: MSI
Category: Computer Components
| STORAGE SPECIFICATION | |
| Dram Cache | 1GB DDR4 |
| Read Speed (Max.) | 7400 |
| Write Speed (Max.) | 6000 |
| Interface | PCIe Gen4 x4, NVMe 1.4 |
| Capacity | 1TB |
| 4K Random Read/Write (IOmeter) | 750,000/1,000,000 |
| Terabytes Written (TBW) | 700 |
| Flash Type | 3D NAND |
| Form Factor | M.2 2280 |
| Operating Temperature | 0°C – 70°C |
| MTBF | Up to 1,600,000 Hours |
| SOFTWARE | |
| Operating System | Microsoft Windows 7 or later Linux Kernel 2.6.31 or later |
| PHYSICAL SPECIFICATION | |
| Colors | Black |
| Dimensions (W x D x H) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| Weight | 0.039 KG |