Brand: Thermaltake
Category: Computer Components
| POWER SUPPLY SPECIFICATION | |
| WATT | 550W |
| Fan Size | 12cm Hydraulic bearing fan |
| Efficiency | Meet 80 PLUS®Bronze at 115Vac input. |
| Certification | 80 PLUS Bronze |
| HOLD UP TIME | > 16msec at 70% of full load |
| MTBF | 100,000 hrs minimum |
| POWER GOOD SIGNAL | 100-500 msec |
| Safety Approval | CE/CB/TUV/ UL/ FCC/ BSMI |
| OPERATING HUMIDITY | 20% to 85%, non-condensing 20% to 85%, non-condensing 20% to 90%, non-condensing |
| OPERATING TEMPERATURE | 5°C to + 40°C 5°C to + 40°C 0°C to + 40°C |
| PCI-E 6+2PIN | 2 |
| PFC (POWER FACTOR CORRECTION) | Active PFC |
| STORAGE HUMIDITY | 10% to 95%, non-condensing 10% to 95%, non-condensing 5% to 95%, non-condensing |
| STORAGE TEMPERATURE | -40°C to + 55°C -40°C to + 55°C -40°C to + 70°C |
| Voltage | 100V – 240V~ |
| Frequency Range | 50Hz - 60Hz |
| Current | 10A max. |
| Modular Type | non-modular |
| Total Power | 550W |
| Peak Power | 660W |
| DC Output | 550W |
| PHYSICAL SPECIFICATION | |
| Colors | Black |
| Dimensions (W x D x H) | 150mm(W) x 86mm(H) x 140mm(D) |