Brand: Thermaltake
Category: Computer Components
| POWER SUPPLY SPECIFICATION | |
| WATT | 650W |
| Fan Size | 14cm hydraulic bearing fan | 14cm FDB fan |
| Efficiency | Meet 80 PLUS®Gold at 115Vac input. |
| Certification | 80 PLUS Gold certified |
| HOLD UP TIME | > 16msec at 100% of full load |
| MTBF | 100,000 hrs minimum |
| POWER GOOD SIGNAL | 100-500 msec |
| Safety Approval | CE/cTUVus/TÜV/FCC/BSMI/EAC/S-Mark/C-TICK |
| OPERATING HUMIDITY | 20% to 90%,non-condensing |
| OPERATING TEMPERATURE | 0°C to + 40°C |
| PCI-E 6+2PIN | 4 |
| PFC (POWER FACTOR CORRECTION) | Active PFC |
| STORAGE HUMIDITY | 20% to 95%, non-condensing | 5% to 95%, non-condensing |
| STORAGE TEMPERATURE | -40°C to + 70°C | -20°C to + 70°C |
| Voltage | 100V – 240V~ |
| Frequency Range | 50Hz - 60Hz |
| Current | 10A |
| Modular Type | fully modular |
| Total Power | 650W |
| Peak Power | 780W |
| DC Output | 650W |
| PHYSICAL SPECIFICATION | |
| Colors | Black |
| Dimensions (W x D x H) | 150mm(W) x 86mm(H) x 160mm(D) |
| Weight | 3.000000 |